Heavy Duty 6 Passenger Electric Golf Cart 150Ah Lithium Battery 400mm Ground Clearance for Farm Park Resort


PRODUCT PARAMETERS |
UCA Golf Cart DH-14 | Off-Road A Model | 4+2 / 2+1 Three-Row | 6 Seats |
System | Item | Specification |
ELECTRICAL SYSTEM | ||
Electrical System | Controller | 72V fully intelligent electric controller |
Electrical System | Battery | 150Ah lithium battery (battery capacity can be upgraded) |
Electrical System | Motor | 4 kW / 5 kW AC motor |
Electrical System | Charger | On-board intelligent charger |
Electrical System | Charging Time | 6-8 hours (at 80% depth of discharge) |
Electrical System | Charging Input Voltage | 220V / 110V |
TECHNICAL PARAMETERS | ||
Technical Parameters | Maximum Driving Speed | 25 km/h |
Technical Parameters | Maximum Gradeability | 15% |
Technical Parameters | Braking Distance | ≤ 6 m |
Technical Parameters | Minimum Turning Radius | 5.0 m |
Technical Parameters | Minimum Ground Clearance | 400 mm |
Technical Parameters | Overall Dimensions (L × W × H) | 3550 × 1250 × 1900 mm |
Technical Parameters | Driving Range | Depends on battery capacity |
Technical Parameters | Wheelbase | 2330 mm |
Technical Parameters | Rated Passenger Capacity | 6 persons |
Technical Parameters | Track Width (Front/Rear) | 990 / 1000 mm |
Technical Parameters | Curb Weight | 600 kg |
BODY SYSTEM | ||
Body System | Seats | Bench seats (leather upholstery + high-resilience PU seats); seat style and color can be customized |
Body System | Body | Steel frame + injection-molded shell / ABS engineering plastic molded parts |
Body System | Instrument Panel | Instrument display (including voltage display) |
Body System | Rearview Mirrors | Manual exterior rearview mirrors |
Body System | Lighting & Signals | LED combined headlights, turn signals, combined rear taillights, brake lights, electric horn |
Body System | Switches | Start switch, light switch, forward/reverse gear switch |
Body System | Frame | Steel structure frame |
Body System | Steering Wheel | Polyurethane foam steering wheel |
CHASSIS SYSTEM | ||
Chassis System | Power Transmission System | Rear drive, stepless speed control system |
Chassis System | Steering System | Rack-and-pinion steering gear |
Chassis System | Front Axle & Suspension | Semi-floating front axle |
Chassis System | Rear Axle & Suspension | Integral rear axle + high-strength steel leaf spring + hydraulic cylinder shock absorber |
Chassis System | Braking System | Four-wheel drum hydraulic brakes, dual-circuit hydraulic braking, parking brake device |
Chassis System | Wheels | 12-inch tubeless radial tires with aluminum alloy rims |
Configurations can be customized according to order requirements.

















