Golf cart cross-country A DH-12 model 4 seats

UCA-Golf cart-DH-12 Off-Road Model A 1+1 4-Seater Golf Cart
Full Specification Table
System Category | Item | Detailed Parameters & Description |
Electrical System
| Electronic Controller | 60V / 72V Full Intelligent Electronic Controller |
Battery | 120AH Lithium Battery (Battery capacity can be upgraded as required) | |
Drive Motor | 3.5KW / 4KW / 5KW AC Motor | |
On-board Charger | Intelligent integrated vehicle charger | |
Charging Duration | 6-8 hours (under 80% battery discharge rate) | |
Input Voltage for Charging | 220V / 110V dual voltage compatible | |
Technical Performance Parameters | Max Driving Speed | 25km/h |
Maximum Climbing Gradient | 15% | |
Braking Distance | ≤6m | |
Minimum Turning Radius | 4.75m | |
Minimum Ground Clearance | 400mm | |
Overall Dimension (L*W*H) | 2650mm * 1250mm * 1900mm | |
Driving Range | Subject to configured battery capacity | |
Wheelbase | 1780mm | |
Rated Passenger Load | 4 persons | |
Front / Rear Wheel Track | 990mm / 1000mm | |
Curb Weight | 530kg | |
Body & Interior System | Seats | Bench seat with leather cover + high-resilience PU foam; customized seat styles & colors available |
Vehicle Body | Heavy-duty steel frame + injection molded housing / ABS engineering plastic molded panels | |
Instrument Dashboard | Digital display with real-time voltage monitoring function | |
Rearview Mirrors | Manual adjustable exterior rearview mirrors | |
Lighting & Signal Set | LED composite headlights, turn signal lamps, rear combination taillights, brake lights, electric warning horn | |
Control Switches | Ignition key switch, light control switch, forward / neutral / reverse gear switch | |
Main Frame | All-welded structural steel frame | |
Steering Wheel | Polyurethane foam wrapped steering wheel | |
Chassis & Driving System | Power Transmission Mode | Rear-wheel drive with Continuously Variable Transmission (CVT) |
Steering Mechanism | Rack-and-pinion steering gear | |
Front Axle & Suspension | Semi-floating front axle assembly | |
Rear Axle & Shock Absorption | Integral heavy-duty rear axle + high-strength leaf springs + cylindrical hydraulic shock absorbers | |
Braking System | 4-wheel drum hydraulic brakes, dual-circuit hydraulic braking system, independent parking brake | |
Wheels & Tires | 12-inch vacuum off-road radial tires, aluminum alloy wheel hubs |






















