UCA- Golf cart-DH-11 Off-Road A 2-seat

Full Technical Parameter List
Classification | Item | Specific Parameters |
Electrical System | Intelligent Electronic Control | 60V / 72V full intelligent controller |
Standard Battery | 120AH lithium battery (capacity expandable) | |
Drive Motor | Optional 3.5KW / 4KW / 5KW AC motor | |
Charging Equipment | On-board intelligent integrated charger | |
Charging Time | 6-8 hours (80% discharge condition) | |
Charging Input Voltage | 110V / 220V dual universal voltage | |
Driving Performance | Maximum Driving Speed | 25km/h |
Maximum Climbing Gradient | 15% | |
Braking Distance | ≤6m | |
Minimum Turning Radius | 4.75m | |
Minimum Ground Clearance | 400mm | |
Overall Dimension (LWH) | 235012501900 mm | |
Wheelbase | 1780mm | |
Front/Rear Wheel Track | 990mm / 1000mm | |
Rated Passengers | 2 people | |
Curb Weight | 500kg | |
Body System | Seat Configuration | Customizable linked leather high-rebound PU seat |
Vehicle Body Material | Steel frame + ABS plastic injection shell | |
Instrument Panel | Digital instrument with real-time voltage display | |
Rearview Mirror | Manual external rearview mirror | |
Lighting & Signal | LED front lamp, turn signal, rear tail lamp, brake light, electric horn | |
Control Switches | Start switch, light switch, forward/reverse gear switch | |
Steering Wheel | Polyurethane foam steering wheel | |
Vehicle Frame | Integral thickened steel structural frame | |
Chassis System | Driving Mode | Rear wheel drive, stepless speed change |
Steering System | Rack-and-pinion steering machine | |
Front Axle & Suspension | Semi-floating front axle | |
Rear Axle & Suspension | Integral rear axle + high-strength steel plate spring + cylinder hydraulic shock absorber | |
Brake System | Four-wheel hydraulic double-circuit drum brake + independent parking brake | |
Wheel & Tire | 12-inch vacuum radial tire, aluminum alloy wheel hub |
















